Name of Population (NHIC or CDPNQ ID)1 | Province | County | Status of Population and Quality Rank2 | Inventory Year | Number of Natural Plants (fruiting stems) | Number of Transplants (fruiting stems) |
---|---|---|---|---|---|---|
Mount Brydges (5803) | Ontario | Middlesex | Extant (A) | 1992 | 25–30 | |
2005 | 1075 | |||||
2009 | 29 (43) | |||||
West Lorne (5802) | Ontario | Elgin | Extant (A) | 1993 | ~ 100 | |
2005 | 63 | |||||
2009 | 20 (59) | |||||
West Elgin (92901) | Ontario | Elgin | Extant (A) | 2005 | ? (~ 150) | |
2009 | 39 (132) | 63 (91) | ||||
Ailsa Craig (NA) | Ontario | Middlesex | Extant (B) | 2009 | 19 | |
London (5804) | Ontario | Middlesex | Extant (D) | 1992 | 12 (~ 150) | |
2002 | > 12 | |||||
2005 | 28 | |||||
2009 | 5 (4) | |||||
Rodney (5805) | Ontario | Elgin | Extant (D) | 1993 | ±93 | |
2002 | 2 | |||||
2005 | 26 | |||||
2009 | 1 (2) | |||||
Lambeth (NA) | Ontario | Middlesex | Extant (E) |
2009 | ? | |
Amherstburg (2938) | Ontario | Essex | Historical (H) | 1985 | ~ 100 | |
2002 | 0 | |||||
2005 | 0 | |||||
2009 | 0 | |||||
Galt (2937) | Ontario | Waterloo | Historical (H) | 1902 | Herbarium | |
Grande Baie d’Oka (6867) | Quebec | Deux-Montagnes | Extant - reintroduction (Cr) | 1935 | Herbarium | |
1992 | Herbarium | |||||
2006 | 0 | |||||
2007 | 0 | |||||
2008 | 0 | |||||
2009 | 0 | 22 (1) | ||||
2010 | 0 | 22 (121) | ||||
2011 | 0 | 51 | ||||
Sainte-Anne-de-Sabrevois (6872) | Quebec | Haut-Richelieu | Extant - reintroduction (Cr) | 1938 | Herbarium | |
1992 | 0 | |||||
2007 | 0 | 61 (120) | ||||
2008 | 0 | 19 (6) | ||||
2009 | 0 | 15 (17) | ||||
2010 | 0 | 13 (20) | ||||
2011 | 0 | 9 | ||||
McGillivray Bay (6876) | Quebec | Haut-Richelieu | Extant (C) | 1994 | 5 | |
2001 | 25 | |||||
2003 | 18 | |||||
2005 | > 10 | |||||
2007 | 9 (?) | 50 (16) | ||||
2008 | 12 (41) | 16 (21) | ||||
2009 | 6 (22) | 26 (66) | ||||
2010 | 4 (3) | 24 (7) | ||||
2011 | 1 (3) | 8 (0) | ||||
Henryville3 (6874) | Quebec | Haut-Richelieu | Extant(C) | 1991 | ? | |
1992 | ~ 13 | |||||
1997 | 19 | |||||
2000 | 19 | |||||
2004 | 3 | |||||
2005 | 24 | |||||
2006 | 18 (27) | |||||
2007 | 17 (33) | 25 (1) | ||||
2008 | 20 (178) | 54 (1) | ||||
2009 | 26 (175) | 46 (44) | ||||
2010 | 22 (148) | 26 (55) | ||||
2011 | 3 (0) | 5 (0) | ||||
Saint-Blaise-sur-Richelieu (6873) | Quebec | Haut-Richelieu | Extant (D) | 1992 | 5 | |
2004 | 0 | |||||
2005 | 0 | |||||
2007 | 0 | 10 (24) | ||||
2008 | 0 | 33 (99) | ||||
2009 | 0 | 18 (88) | ||||
2010 | 1 (2) | 71 (102) | ||||
2011 | 1 (1) | 33 (0) | ||||
Lacolle (15349) | Quebec | Haut-Richelieu | Extant (D) | 2005 | 7 | |
2006 | 7 | |||||
2007 | 1 | |||||
2008 | 1 (2) | |||||
2009 | 2 (1) | |||||
Oka (18675) | Quebec | Deux-Montagnes | Extant (E) | 2008 | ? | |
Carillon Island (6875) | Quebec | Argenteuil | Extirpated (X) | 1992 | 2–10 | |
2001 | 0 | |||||
2002 | 0 | |||||
2006 | 0 | |||||
2007 | 0 | |||||
Rigaud (6868) | Quebec | Vaudreuil-Soulanges | Extirpated (X) | 1934 | Herbarium | |
2007 | 0 | |||||
Iberville (6869) | Quebec | Haut-Richelieu | Extirpated (X) | 1938 | Herbarium | |
1992 | 0 | |||||
Saint-Paul-de-l’Île-aux-Noix (6871) | Quebec | Haut-Richelieu | Extirpated (X) | 1972 | Herbarium | |
1992 | 0 |
Sources: Bachand-Lavallée and Pellerin (2006), Letendre et al. (2007), CDPNQ (2011) and COSEWIC (2011).
1 CDPNQ (Centre de données sur le patrimoine naturel du Québec); Natural Heritage Information Center (Natural Heritage Information Center)
2 Provides an assessment of the estimated viability or probability of persistence of the population (see Appendix C).
3 Following a review of the data by the CDPNQ in 2011, individuals from the Pointe du Gouvernement and Marcel-Raymond Ecological Reserve are considered to be part of the same population. No individuals have been detected in the Pointe du Gouvernement sector since 1992 and no individuals have been transplanted there.
Return to Recovery Strategy for the False Hop Sedge (Carex lupuliformis) in Canada
- Date modified: