Figure 13.
81°30'20"W | |||||||||||||||||||||||||
460200 | 460300 | 460400 | |||||||||||||||||||||||
5005300 | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ELR | PB | 5005300 | ||
45°12'N | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ELR | PB | BPNP | 45°12'N | ||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ELR | PB | BPNP | BPNP | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ELR | PB | BPNP | BPNP | BPNP | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ELR | PB | BPNP | BPNP | BPNP | BPNP | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ||||
5005200 | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | 5005200 | ||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | CH | CH | CH | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | CH | CH | CH | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | CH | 705_9 | CH | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | CH | CH | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | CH | CH | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | CH | CH | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ||||
5005100 | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | CH | CH | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | 5005100 | ||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | CH | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ELR | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ||||
5005000 | BPNP | BPNP | BPNP | BPNP | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | 5005000 | ||
45°11'50"N | BPNP | BPNP | BPNP | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | 45°11'50"N | ||
BPNP | BPNP | ELR | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | ||||
460200 | 460300 | 460400 | |||||||||||||||||||||||
81°30'20"W | |||||||||||||||||||||||||
Lakeside Daisy (Hymenoxys herbacea) Critical Habitat Emmett Lake Road Bruce Peninsula Ontario |
UTM Zone 17N North American Datum 1983 1:2,000 25----12.5 0----------25 50 meters © 2010. Her Majesty the Queen in Right of Canada
|
Legend CH - Critical Habitat BPNP - Bruce Peninsula National Park ELR - Emmett Lake Road PB - Protected Area Boundary |