Figure 5.
81°32'30"W | 81°32'20"W | 81°32'10"W | 81°32'W | 81°31'50"W | |||||||||||||||||||||||||||||||||||||
5010700 | 457500 | 457600 | 457700 | 457800 | 457900 | 458000 | 457810 | 4578200 | 4578300 | 4578400 | 5010700 | ||||||||||||||||||||||||||||||
Georgian Bay | |||||||||||||||||||||||||||||||||||||||||
5010600 | 5010600 | ||||||||||||||||||||||||||||||||||||||||
45°14'50"N | CH | CH | CH | 45°14'50"N | |||||||||||||||||||||||||||||||||||||
CH | PB | PB | PB | CH | CH | ||||||||||||||||||||||||||||||||||||
CH | CH | PB | BPNP | BPNP | BPNP | PB | PB | CH | |||||||||||||||||||||||||||||||||
CH | CH | CH | PB | PB | BPNP | BT | BT | BT | BPNP | BPNP | PB | CH | CH | ||||||||||||||||||||||||||||
5010500 | CH | CH | CH | PB | PB | PB | BPNP | BPNP | BT | BPNP | BPNP | BPNP | BT | BT | BPNP | PB | PB | CH | CH | 5010500 | |||||||||||||||||||||
CH | CH | CH | PB | PB | PB | BPNP | BPNP | BPNP | BT | BT | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BT | BPNP | BPNP | PB | PB | CH | CH | CH | |||||||||||||||||
CH | CH | CH | CH | 705_1 | PB | PB | BPNP | BPNP | BPNP | BT | BT | BT | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BT | BT | BPNP | BPNP | PB | PB | PB | CH | ||||||||||||
CH | CH | PB | PB | PB | PB | PB | BPNP | BPNP | BT | BT | BT | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BT | BT | BPNP | BPNP | BPNP | PB | CH | |||||||||
PB | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BT | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BT | BT | BPNP | BPNP | PB | CH | ||||||||
5010400 | PB | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BT | BPNP | BPNP | PB | CH | 5010400 | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BT | BPNP | PB | CH | ||||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BT | PB | CH | ||||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BT | PB | CH | |||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BT | PB | CH | |||||
5010300 | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BT | PB | CH | 5010300 | |||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BT | PB | CH | |||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BT | PB | CH | ||||
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BT | PB | CH | ||||
45°14'40"N | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BT | BPNP | PB | CH | 45°14'40"N | |
BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BPNP | BT | PB | ||||
457500 | 457600 | 457700 | 457800 | 457900 | 458000 | 457810 | 4578200 | 4578300 | 4578400 | ||||||||||||||||||||||||||||||||
81°32'30"W | 81°32'20"W | 81°32'10"W | 81°32'W | 81°31'50"W | |||||||||||||||||||||||||||||||||||||
Lakeside Daisy (Hymenoxys herbacea) Critical Habitat Grotto / Overhanging Rock Point Bruce Peninsula Ontario |
UTM Zone 17N North American Datum 1983 1:5,000 50----25 0----------50 100----------150 meters © 2010. Her Majesty the Queen in Right of Canada
|
Legend CH - Critical Habitat PB - Protected Area Boundary BT - Bruce Trail BPNP - Bruce Peninsula National Park |