Table A-1. Summary statistics of annual American Badger pelt returns from Saskatchewan, 1999-2000 to 2009-2010. n = number of Fur Conservation Blocks and Wildlife Management Zones reporting at least one badger pelt (maximum = 88 province wide; 58 southern WMZ's).
  99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10 Total
Province Wide
total 190 204 237 370 716 230 299 495 450 335 267 3793
mean 2.2 2.3 2.7 4.2 8.1 2.6 3.4 5.6 5.1 3.8 3.0 43.1
SD 3.7 4.2 4.4 9.6 13.8 4.3 5.3 7.8 11.2 7.5 7.1 57.2
n 46 49 48 52 58 41 49 57 54 44 41 88
Southern Zones
# south licence 907 1052 1055 1207 1403 1126 1174 1461 1351 1258 1172  
total 183 172 230 354 706 222 277 488 439 331 231 3633
mean 3.2 3.0 4.0 6.1 12.2 3.8 4.8 8.4 7.6 5.7 4.0 62.6
SD 4.2 3.8 5.0 11.4 15.6 4.9 5.5 8.4 13.2 8.7 7.4 61.8
n 41 42 42 45 52 36 45 51 48 41 39 58
total per 10 licence 2.0 1.6 2.2 2.9 5.0 2.0 2.4 3.3 3.2 2.6 2.0  

Return to COSEWIC Assessment and Status Report on the American Badger Taxidea taxus in Canada – 2012