Threat | Level of Concern1 | Extent | Occurrence | Frequency | Severity2 | Causal Certainty3 |
---|---|---|---|---|---|---|
Habitat Loss or Degradation | ||||||
Off-Road Vehicles | High | Widespread | Current | Continuous | High | High |
Development and shoreline alterations | High | Widespread | Current | Continuous | Unknown | Medium |
Dam construction | Low | Widespread | Historic | One-time | Unknown | Medium |
Dam operation | Low | Widespread | Current | Seasonal | Unknown | Unknown |
Biological Resource Use | ||||||
Specimen collection | Medium | Widespread | Anticipated | Seasonal | Unknown | High |
Pollution | ||||||
Agriculture discharge | Low | Localized | Current | Recurrent | Unknown | Low |
Climate Change and Natural Disasters | ||||||
Flooding due to extreme weather events | Low | Widespread | Current | Seasonal | Unknown | Medium |
1 Level of Concern: signifies that managing the threat is of (high, medium or low) concern for the recovery of the species, consistent with the population and distribution objectives. This criterion considers the assessment of all the information in the table.
2 Severity: reflects the population-level effect (High: very large population-level effect, Moderate, Low, Unknown).
3 Causal certainty: reflects the degree of evidence that is known for the threat (High: available evidence strongly links the threat to stresses on population viability; Medium: there is a correlation between the threat and population viability e.g. expert opinion; Low: the threat is assumed or plausible).