Threat | Level of Concern1 | Extent | Occurrence | Frequency | Severity2 | Causal Certainty3 |
---|---|---|---|---|---|---|
Alien, invasive or introduced species | ||||||
Encroachment by invasive alien plants | High | Widespread | Anticipated | Continuous | High | Medium |
Disturbance or harm | ||||||
Recreational and maintenance activities | High | Localized | Anticipated | Continuous/ Seasonal | Medium/ Low | Medium |
Herbivory | Unknown | Widespread | Anticipated | Recurrent | Unknown | Medium |
Habitat Restoration activities. | Medium | Widespread | Anticipated | Recurrent | Unknown | Medium |
Changes in ecological dynamics or ecological processes | ||||||
Fire suppression | High | Widespread | Anticipated | Continuous | High | High |
Hybridization with other Lupinus species | Unknown | Widespread | Anticipated | Continuous | Unknown | Unknown |
Habitat loss or degradation | ||||||
Habitat conversion | Low | Widespread | Historic and anticipated | Recurrent | High | High |
Climate change and natural disasters | ||||||
Climate Change | Unknown | Widespread | Anticipated | Seasonal | Unknown | Low |
1 Level of Concern: signifies that managing the threat is of (high, medium or low) concern for the recovery of the species, consistent with the population and distribution objectives. This criterion considers the assessment of all the information in the table).
2 Severity: reflects the population-level effect (High: very large population-level effect, Moderate, Low, Unknown).
3 Causal certainty: reflects the degree of evidence that is known for the threat (High: available evidence strongly links the threat to stresses on population viability; Medium: there is a correlation between the threat and population viability e.g., expert opinion; Low: the threat is assumed or plausible).