Government of Canada
Symbol of the Government of Canada

Species at Risk Public Registry

http://www.registrelep-sararegistry.gc.ca

Breadcrumb

  1. Home
  2. > Documents
  3. > COSEWIC Status Report on the Atlantic Wolffish (Anarhichas lupus) in Canada: Table 2
Table 7. Northern Wolffish abundance indices based on Newfoundland & Labrador spring research trawl survey data. Accessible Version of Table 7.
YEAR ABUNDANCE INDEX (MILLIONS)*
3L 3N 3O 3Ps Total
1971 0.76 0.00      
1972 0.00 0.01   0.03  
1973 0.00 0.00 0.00 0.02 0.02
1974 0.04 0.00   0.01 0.05
1975 0.19 0.00 0.00 0.06 0.25
1976 0.11 0.00 0.00 0.32 0.43
1977 0.44 0.05 0.00 0.04 0.53
1978 0.16 0.07 0.00 0.08 0.31
1979 0.73 0.08 0.04 0.06 0.91
1980 0.68 0.01 0.03 0.01 0.73
1981 0.75 0.29 0.00 0.02 1.07
1982 0.22 0.00 0.00 0.13 0.35
1983 Research Gear Change
1984 0.00 0.00 0.00 0.07 0.07
1985 0.44 0.00 0.03 0.09 0.57
1986 0.03 0.00 0.01 0.02 0.06
1987 0.47 0.00 0.00 0.06 0.54
1988 0.88 0.00 0.00 0.03 0.91
1989 0.41 0.00 0.00 0.07 0.49
1990 0.10 0.00 0.00 0.05 0.15
1991 0.01 0.00 0.00 0.02 0.03
1992 0.09 0.02 0.05 0.03 0.19
1993 0.01 0.05 0.04 0.03 0.13
1994 0.13 0.00 0.02 0.02 0.18
1995 0.09 0.00 0.01 0.07 0.18
Research Gear Change
1996 0.09 0.05 0.09 0.13 0.36
1997 0.13 0.19 0.00 0.00 0.33
1998 0.41 0.12 0.10 0.06 0.70
1999 0.21 0.17 0.04 0.10 0.52
2000 0.43 0.11 0.10 0.00 0.64
2001 0.19 0.11 0.02 0.02 0.33
2002 0.09 0.02 0.04 0.02 0.16
2003 0.22 0.13 0.04 0.09 0.49
2004 0.25 0.06 0.05 0.00 0.36
2005 0.65 0.15 0.06 0.06 0.93
2006 0.50 0.00 0.00    
2007 0.83 0.13 0.05 0.01 1.03
2008 0.28 0.16 0.04 0.08 0.55
2009 0.11 0.05 0.01 0.04 0.21
2010 0.69 0.12 0.02 0.03 0.85

* Blanks indicate that no survey was conducted.

Top of Page

* Blanks indicate that no survey was conducted.

Top of Page

Return to COSEWIC Assessment and Status Report on the Northern Wolffish Anarhichas denticulatus in Canada.

Footer

Date Modified:
2014-08-08