Westslope cutthroat trout COSEWIC assessment and status report: chapter 13

Table 4

 

Summary data of levels of hybridization for selected populations within the native range in Alberta. N represents the number of individuals that were genotyped, followed by the number determined to represent pure westslope cutthroat, rainbow, Yellowstone cutthroat, or hybrids, respectively (modified from Janowicz 2004).
Drainage Watershed Population N WCT RBT YCT HYB % Hybrid
South Saskatchewan River                
Bow Bow Boom 16 11 0 0 5 31.3
    Helen 5 5 0 0 0 0
    Moraine 5 1 0 0 4 80.0
    Mosquito 14 13 0 0 1 7.1
    Jumpingpound tributary 15 15 0 0 0 0.0
  Elbow Quirk 23 23 0 0 0 0.0
    Canyon trib. 12 12 0 0 0 0.0
    Silvester 22 22 0 0 0 0.0
  Ghost Johnson 15 14 0 0 1 6.7
  Spray Commonwealth 1 1 0 0 0 0.0
    Hogarth 20 12 0 0 8 40.0
    Smuts 26 19 0 0 7 26.9
    Watridge 32 32 0 0 0 0.0
    Margaret 15 15 0 0 0 0.0
    Waiparous 11 11 0 0 0 0.0
  Highwood Highwood 7 4 1 0 2 28.6
    Cutthroat 18 18 0 0 0 0.0
    Etherington 4 2 0 0 2 50.0
    Head 2 2 0 0 0 0.0
    Pekisko 19 2 15 0 2 10.5
    Sullivan 19 11 1 0 7 36.8
  Kananaskis Boulton 1 1 0 0 0 0.0
    Elpoca 1 1 0 0 0 0.0
    Evan-Thomas 55 55 0 0 0 0.0
    Muskeg 14 1 13 0 0 0.0
    Pocaterra 3 3 0 0 0 0.0
    Porcupine 14 14 0 0 0 0.0
    Rocky 23 23 0 0 0 0.0
    Spotted Wolf 11 3 1 0 7 63.6
  Sheep Coal 23 0* 17 0 6 26.1
    Fisher 20 11 0 0 9 45.0
    Gorge 21 19 0 0 2 9.5
    Ware 19 5 2 0 12 63.2
St. Mary St. Mary Lee 9 0* 7 0 2 22.2
Drainage Watershed Population N WCT RBT YCT HYB % Hybrid
Oldman Oldman N. Racehorse 15 14 0 0 1 6.7
Oldman Oldman Bob 9 0* 8 0 1 11.1
    Camp 20 14 0 0 6 30.0
    Dutch 14 14 0 0 0 0.0
    Oyster 17 17 0 0 0 0.0
    Vicary 20 20 0 0 0 0.0
    N. Timber 20 1 12 0 7 35.0
    Westrup 12 11 0 0 1 8.3
  Livingstone North Twin 19 19 0 0 0 0.0
    Savannah 2 1 0 0 1 50.0
    Livingstone trib. 19 18 0 0 1 5.3
  Castle Beaver Mines 23 0* 17 0 6 26.1
    Gladstone 15 4 2 0 9 60.0
    Grizzly 2 1 0 0 1 50.0
    Lynx/ Castle 15 15 0 0 0 0.0
    Suicide 6 1 0 0 5 83.3
  Crowsnest Allison 4 2 0 0 2 50.0
    Blairmore 20 20 0 0 0 0.0
    Gold 15 15 0 0 0 0.0
  Waterton Dungarvan 10 9 0 0 1 10.0

*These populations are probably extirpated.  Wherever rainbow trout are present, it is only a matter of time before the WCT are gone (Stelfox, pers. comm. 2006).

Total number of populations = 55, of which 29 (53 %) display a > 1% admixture (mean rate of hybridization =.32.4 %).

Page details

Date modified: